<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Graph That Suggests Nigel Calder is Wrong on Climate Change</title>
	<atom:link href="http://safle.org/wordpress/2007/02/20/a-graph-that-suggests-nigel-calder-is-wrong-on-climate-change.html/feed" rel="self" type="application/rss+xml" />
	<link>http://safle.org/wordpress/2007/02/20/a-graph-that-suggests-nigel-calder-is-wrong-on-climate-change.html</link>
	<description>Pretentious Waffle from Wales</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:56:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: timehip</title>
		<link>http://safle.org/wordpress/2007/02/20/a-graph-that-suggests-nigel-calder-is-wrong-on-climate-change.html/comment-page-1#comment-93867</link>
		<dc:creator>timehip</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://safle.org/wordpress/2007/02/20/a-graph-that-suggests-nigel-calder-is-wrong-on-climate-change.html#comment-93867</guid>
		<description>Agreed. Nigel Calder was being deliberately dishonest.</description>
		<content:encoded><![CDATA[<p>Agreed. Nigel Calder was being deliberately dishonest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://safle.org/wordpress/2007/02/20/a-graph-that-suggests-nigel-calder-is-wrong-on-climate-change.html/comment-page-1#comment-12177</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 21 Feb 2007 15:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://safle.org/wordpress/2007/02/20/a-graph-that-suggests-nigel-calder-is-wrong-on-climate-change.html#comment-12177</guid>
		<description>Elsewhere there is a &lt;a href=&quot;http://www.frogworth.com/stuart/blog/?p=43&quot; rel=&quot;nofollow&quot;&gt;longer and more detailed response to Calder&#039;s thesis&lt;/a&gt; (complete with some pretty maps :) )</description>
		<content:encoded><![CDATA[<p>Elsewhere there is a <a href="http://www.frogworth.com/stuart/blog/?p=43" rel="nofollow">longer and more detailed response to Calder&#8217;s thesis</a> (complete with some pretty maps <img src='http://safle.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

